Mercedes-AMG GT
Price Starting at $113,395
The gullwings are gone, but the GT is still set to swoop in and snag buyers away from its archnemesis, the Porsche 911. The GT—along with its roadster counterpart—has a 4.0-liter twin-turbo V-8 connected to a seven-speed dual-clutch automatic transmission. This combination delivers 469 horsepower and gives the GT a top speed of 189 mph (188 for the roadster). The GT S brings 515 hp. All models have active aerodynamic louvers that adjust drag and engine cooling on the fly.
Specifications |
|
|---|---|
Mileage |
|
| EPA Fuel Economy Est – Hwy : MPG | 22 |
| Cruising Range – City : mi | 316.80 |
| EPA Fuel Economy Est – City : MPG | 16 |
| Fuel Economy Est-Combined : MPG | 18 |
| Cruising Range – Hwy : mi | 435.60 |
| EPA MPG Equivalent – City : | N/A |
| EPA MPG Equivalent – Hwy : | N/A |
| EPA MPG Equivalent – Combined : | N/A |
| Battery Range : mi | N/A |
Fuel Tank |
|
| Fuel Tank Capacity, Approx : gal | 19.8 |
| Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions |
|
| Trunk Volume : ft³ | N/A |
Brakes |
|
| Brake Type : | N/A |
| Brake ABS System : | 4-Wheel |
| Brake ABS System (Second Line) : | N/A |
| Disc – Front (Yes or ) : | Yes |
| Disc – Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness : in | 15.4 |
| Rear Brake Rotor Diam x Thickness : in | 14.2 |
| Drum – Rear (Yes or ) : | |
| Rear Drum Diam x Width : in | |
Emissions |
|
| Tons/yr of CO2 Emissions @ 15K mi/year : | 9.8 |
| EPA Greenhouse Gas Score : | N/A |
Transmission |
|
| Drivetrain : | Rear Wheel Drive |
| Trans Order Code : | |
| Trans Type : | 7 |
| Trans Description Cont. : | Auto-Shift Manual w/OD |
| Trans Description Cont. Again : | |
| First Gear Ratio (:1) : | 3.40 |
| Second Gear Ratio (:1) : | 2.19 |
| Third Gear Ratio (:1) : | 1.63 |
| Fourth Gear Ratio (:1) : | 1.29 |
| Fifth Gear Ratio (:1) : | 1.03 |
| Sixth Gear Ratio (:1) : | 0.84 |
| Reverse Ratio (:1) : | 2.79 |
| Clutch Size : in | N/A |
| Final Drive Axle Ratio (:1) : | 3.67 |
| Seventh Gear Ratio (:1) : | 0.63 |
Vehicle |
|
| EPA Classification : | Two-Seaters |
Interior Dimensions |
|
| Passenger Capacity : | 2 |
| Passenger Volume : ft³ | N/A |
| Front Head Room : in | 39.5 |
| Front Leg Room : in | N/A |
| Front Shoulder Room : in | N/A |
| Front Hip Room : in | N/A |
| Second Head Room : in | N/A |
| Second Leg Room : in | N/A |
| Second Shoulder Room : in | N/A |
| Second Hip Room : in | N/A |
Weight Information |
|
| Base Curb Weight : lbs | 3627 |
Trailering |
|
| Dead Weight Hitch – Max Trailer Wt. : lbs | N/A |
| Dead Weight Hitch – Max Tongue Wt. : lbs | N/A |
| Wt Distributing Hitch – Max Trailer Wt. : lbs | N/A |
| Wt Distributing Hitch – Max Tongue Wt. : lbs | N/A |
Engine |
|
| Engine Order Code : | |
| Engine Type : | Twin Turbo Premium Unleaded V-8 |
| Displacement : | 4.0 L/243 |
| Fuel System : | Gasoline Direct Injection |
| SAE Net Horsepower @ RPM : | 515 @ 6000 |
| SAE Net Torque @ RPM : | 494 @ 1750 |
Electrical |
|
| Cold Cranking Amps @ 0° F (Primary) : | N/A |
| Maximum Alternator Capacity (amps) : | N/A |
Cooling System |
|
| Total Cooling System Capacity : qts | N/A |
Suspension |
|
| Suspension Type – Front : | Double Wishbone |
| Suspension Type – Rear : | Double Wishbone |
| Suspension Type – Front (Cont.) : | Double Wishbone |
| Suspension Type – Rear (Cont.) : | Double Wishbone |
| Shock Absorber Diameter – Front : mm | N/A |
| Shock Absorber Diameter – Rear : mm | N/A |
| Stabilizer Bar Diameter – Front : in | N/A |
| Stabilizer Bar Diameter – Rear : in | N/A |
Tires |
|
| Front Tire Order Code : | R01 |
| Rear Tire Order Code : | R01 |
| Spare Tire Order Code : | |
| Front Tire Size : | P265/35ZR19 |
| Rear Tire Size : | P295/30ZR20 |
| Spare Tire Size : | |
Wheels |
|
| Front Wheel Size : in | 19 X 9 |
| Rear Wheel Size : in | 20 X 11 |
| Spare Wheel Size : in | |
| Front Wheel Material : | Aluminum |
| Rear Wheel Material : | Aluminum |
| Spare Wheel Material : | |
Steering |
|
| Steering Type : | Rack-Pinion |
| Steering Ratio (:1), Overall : | N/A |
| Lock to Lock Turns (Steering) : | N/A |
| Turning Diameter – Curb to Curb : ft | 37.7 |
| Turning Diameter – Wall to Wall : ft | N/A |
Exterior Dimensions |
|
| Wheelbase : in | 103.5 |
| Length, Overall : in | 179 |
| Width, Max w/o mirrors : in | 76.3 |
| Height, Overall : in | 50.7 |
| Track Width, Front : in | 66.1 |
| Track Width, Rear : in | 65 |
| Min Ground Clearance : in | N/A |
| Liftover Height : in | N/A |



