Ferrari 488GTB
Price Starting at $256,550With a mid-mounted twin-turbo 3.9-liter V-8, the 488GTB generates a sonorous wail and ferocious acceleration all the way to 8000 rpm, where it makes 661 hp. A seven-speed dual-clutch automatic is the sole transmission; we estimate a zero-to-60-mph time of 3.0 seconds. Ferrari’s adaptive suspension is relatively compliant without sacrificing handling. The Pista makes 710 hp. For those who want more V-8 music, the Spider offers a retractable hard top that raises or lowers at speeds up to 25 mph.
Specifications |
|
---|---|
Mileage |
|
EPA Fuel Economy Est – Hwy : MPG | 22 |
Cruising Range – City : mi | 309.00 |
EPA Fuel Economy Est – City : MPG | 15 |
Fuel Economy Est-Combined : MPG | 18 |
Cruising Range – Hwy : mi | 453.20 |
EPA MPG Equivalent – City : | N/A |
EPA MPG Equivalent – Hwy : | N/A |
EPA MPG Equivalent – Combined : | N/A |
Battery Range : mi | N/A |
Fuel Tank |
|
Fuel Tank Capacity, Approx : gal | 20.6 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions |
|
Trunk Volume : ft³ | N/A |
Brakes |
|
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc – Front (Yes or ) : | Yes |
Disc – Rear (Yes or ) : | Yes |
Front Brake Rotor Diam x Thickness : in | 15.7 |
Rear Brake Rotor Diam x Thickness : in | 14.2 |
Drum – Rear (Yes or ) : | |
Rear Drum Diam x Width : in | |
Emissions |
|
Tons/yr of CO2 Emissions @ 15K mi/year : | 9.8 |
EPA Greenhouse Gas Score : | N/A |
Transmission |
|
Drivetrain : | Rear Wheel Drive |
Trans Order Code : | |
Trans Type : | 7 |
Trans Description Cont. : | Auto-Shift Manual w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 3.08 |
Second Gear Ratio (:1) : | 2.19 |
Third Gear Ratio (:1) : | 1.63 |
Fourth Gear Ratio (:1) : | 1.29 |
Fifth Gear Ratio (:1) : | 1.03 |
Sixth Gear Ratio (:1) : | 0.84 |
Reverse Ratio (:1) : | N/A |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | 5.14 |
Seventh Gear Ratio (:1) : | 0.69 |
Vehicle |
|
EPA Classification : | Two-Seaters |
Interior Dimensions |
|
Passenger Capacity : | 2 |
Passenger Volume : ft³ | N/A |
Front Head Room : in | N/A |
Front Leg Room : in | N/A |
Front Shoulder Room : in | N/A |
Front Hip Room : in | N/A |
Second Head Room : in | N/A |
Second Leg Room : in | N/A |
Second Shoulder Room : in | N/A |
Second Hip Room : in | N/A |
Weight Information |
|
Base Curb Weight : lbs | 3252 |
Trailering |
|
Dead Weight Hitch – Max Trailer Wt. : lbs | N/A |
Dead Weight Hitch – Max Tongue Wt. : lbs | N/A |
Wt Distributing Hitch – Max Trailer Wt. : lbs | N/A |
Wt Distributing Hitch – Max Tongue Wt. : lbs | N/A |
Engine |
|
Engine Order Code : | |
Engine Type : | Twin Turbo Premium Unleaded V-8 |
Displacement : | 3.9 L/238 |
Fuel System : | Gasoline Direct Injection |
SAE Net Horsepower @ RPM : | 660 @ 8000 |
SAE Net Torque @ RPM : | 560 @ 3000 |
Electrical |
|
Cold Cranking Amps @ 0° F (Primary) : | N/A |
Maximum Alternator Capacity (amps) : | N/A |
Cooling System |
|
Total Cooling System Capacity : qts | N/A |
Suspension |
|
Suspension Type – Front : | Double Wishbone |
Suspension Type – Rear : | Multi-Link |
Suspension Type – Front (Cont.) : | Double Wishbone |
Suspension Type – Rear (Cont.) : | Multi-Link |
Shock Absorber Diameter – Front : mm | N/A |
Shock Absorber Diameter – Rear : mm | N/A |
Stabilizer Bar Diameter – Front : in | N/A |
Stabilizer Bar Diameter – Rear : in | N/A |
Tires |
|
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P245/35YR20 |
Rear Tire Size : | P305/30YR20 |
Spare Tire Size : | |
Wheels |
|
Front Wheel Size : in | 20 X 9 |
Rear Wheel Size : in | 20 X 11 |
Spare Wheel Size : in | |
Front Wheel Material : | Aluminum |
Rear Wheel Material : | Aluminum |
Spare Wheel Material : | |
Steering |
|
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter – Curb to Curb : ft | N/A |
Turning Diameter – Wall to Wall : ft | N/A |
Exterior Dimensions |
|
Wheelbase : in | 104.3 |
Length, Overall : in | 179.8 |
Width, Max w/o mirrors : in | 76.9 |
Height, Overall : in | 47.8 |
Track Width, Front : in | 66.1 |
Track Width, Rear : in | 64.8 |
Min Ground Clearance : in | N/A |
Liftover Height : in | N/A |