Porsche 718 Boxster
Price Starting at $58,450The Boxster continues to embody automotive excellence, which earns it a spot yet again on our 10Best Cars list for 2018. With a pair of torque-rich turbo fours (the base is a 300-hp 2.0-liter; the S gets a 350-hp 2.5-liter) the Boxster never dallies, and this mid-engine roadster’s dynamics are nearly perfect. A GTS model is new for 2018 and tunes the S’s 2.5-liter flat-four to 365 hp. Many desirable features cost extra, but the standard folding top is the only bauble that really matters.
Specifications |
|
---|---|
Mileage |
|
EPA Fuel Economy Est – Hwy : MPG | 26 |
Cruising Range – City : mi | 338.00 |
EPA Fuel Economy Est – City : MPG | 20 |
Fuel Economy Est-Combined : MPG | 22 |
Cruising Range – Hwy : mi | 439.40 |
EPA MPG Equivalent – City : | N/A |
EPA MPG Equivalent – Hwy : | N/A |
EPA MPG Equivalent – Combined : | N/A |
Battery Range : mi | N/A |
Fuel Tank |
|
Fuel Tank Capacity, Approx : gal | 16.9 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions |
|
Trunk Volume : ft³ | 9.7 |
Brakes |
|
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc – Front (Yes or ) : | Yes |
Disc – Rear (Yes or ) : | Yes |
Front Brake Rotor Diam x Thickness : in | 13 |
Rear Brake Rotor Diam x Thickness : in | 11.8 |
Drum – Rear (Yes or ) : | |
Rear Drum Diam x Width : in | |
Emissions |
|
Tons/yr of CO2 Emissions @ 15K mi/year : | 8.0 |
EPA Greenhouse Gas Score : | N/A |
Transmission |
|
Drivetrain : | Rear Wheel Drive |
Trans Order Code : | 480 |
Trans Type : | 6 |
Trans Description Cont. : | Manual w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 3.31 |
Second Gear Ratio (:1) : | 1.95 |
Third Gear Ratio (:1) : | 1.41 |
Fourth Gear Ratio (:1) : | 1.13 |
Fifth Gear Ratio (:1) : | 0.95 |
Sixth Gear Ratio (:1) : | 0.81 |
Reverse Ratio (:1) : | 3.00 |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | 3.89 |
Vehicle |
|
EPA Classification : | Two-Seaters |
Interior Dimensions |
|
Passenger Capacity : | 2 |
Passenger Volume : ft³ | N/A |
Front Head Room : in | N/A |
Front Leg Room : in | N/A |
Front Shoulder Room : in | N/A |
Front Hip Room : in | N/A |
Second Head Room : in | N/A |
Second Leg Room : in | N/A |
Second Shoulder Room : in | N/A |
Second Hip Room : in | N/A |
Weight Information |
|
Base Curb Weight : lbs | 2987 |
Trailering |
|
Dead Weight Hitch – Max Trailer Wt. : lbs | N/A |
Dead Weight Hitch – Max Tongue Wt. : lbs | N/A |
Wt Distributing Hitch – Max Trailer Wt. : lbs | N/A |
Wt Distributing Hitch – Max Tongue Wt. : lbs | N/A |
Engine |
|
Engine Order Code : | |
Engine Type : | Intercooled Turbo Premium Unleaded H-4 |
Displacement : | 2.5 L/152 |
Fuel System : | Gasoline Direct Injection |
SAE Net Horsepower @ RPM : | 350 @ 6500 |
SAE Net Torque @ RPM : | 309 @ 1900 |
Electrical |
|
Cold Cranking Amps @ 0° F (Primary) : | N/A |
Maximum Alternator Capacity (amps) : | N/A |
Cooling System |
|
Total Cooling System Capacity : qts | N/A |
Suspension |
|
Suspension Type – Front : | Strut |
Suspension Type – Rear : | Strut |
Suspension Type – Front (Cont.) : | Strut |
Suspension Type – Rear (Cont.) : | Strut |
Shock Absorber Diameter – Front : mm | N/A |
Shock Absorber Diameter – Rear : mm | N/A |
Stabilizer Bar Diameter – Front : in | N/A |
Stabilizer Bar Diameter – Rear : in | N/A |
Tires |
|
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P235/40ZR19 |
Rear Tire Size : | P265/40ZR19 |
Spare Tire Size : | |
Wheels |
|
Front Wheel Size : in | 19 X 8 |
Rear Wheel Size : in | 19 X 10 |
Spare Wheel Size : in | |
Front Wheel Material : | Aluminum |
Rear Wheel Material : | Aluminum |
Spare Wheel Material : | |
Steering |
|
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter – Curb to Curb : ft | 36 |
Turning Diameter – Wall to Wall : ft | N/A |
Exterior Dimensions |
|
Wheelbase : in | 97.4 |
Length, Overall : in | 172.4 |
Width, Max w/o mirrors : in | 70.9 |
Height, Overall : in | 50.4 |
Track Width, Front : in | 59.6 |
Track Width, Rear : in | 60.6 |
Min Ground Clearance : in | 4.3 |
Liftover Height : in | N/A |